Cape Cod Real Estate
Home
Page
About
Us
Featured
Properties
Contact
Our Office
Buyer
Services
Mortgage
Info
Local
Links
Local
Services

COMMUNITIES
Flora Ridge
Lighthouse Key
Plantation Bay
Trafalgar Village
Local Links
Local Services
What's New
Contact Our Office


Trafalgar Village ~ Kissimmee, FL

Florida Resort Investments Realty specializes in the finest communities that Central Florida and beyond has to offer. Whether you are looking for an investment home in the fabulous Disney area, a year round residence in Greater Orlando or a beach side getaway on the beautiful Space Coast in Cocoa Beach or the many communities in and surrounding Melbourne we will assist you in locating the perfect property.

Elevations Slide Show

FLORIDA LIVING
“Now is the perfect time!”

Below is a list of our different floor plans. The pricing starts at the fractional ownership price. What is fractional ownership? It is similar to equity golf clubs, where collectively, the members own the condominium. This concept of purchasing only what you need, or what you use, is perfect for second homes. We also offer whole ownership. Contact us today for more details.

Community Model/Floorplan B | B | G Sq Ft Base Price
Lighthouse Key The Faircrest (fractional ownership) 2 | 2 | 0 1,162 $39,500  
Lighthouse Key The Inverness (fractional ownership) 4 | 3 | 0 2,189 $59,500  
Lighthouse Key The Grandview (fractional ownership) 3 | 3 | 0 1,840 $63,500  
Lighthouse Key The Hampshire (fractional ownership) 3 | 3 | 0 1,937 $65,500  
Plantation Bay The Blossom (full ownership) 3 | 2 | 2 1,373 $228,300  
Plantation Bay The Arbor (full ownership) 3 | 3 | 3 1,529 $252,000  
Flora Ridge The Jemond (full ownership) 3 | 2 | 0 1,433 $272,400  
Flora Ridge The Keswick (full ownership) 3 | 2 | 0 1,495 $277,400  
Trafalgar Village Norwood (full ownership) 3 | 3 | 0 1,459 $279,900  
Flora Ridge The Lawton (full ownership) 3 | 2 | 0 1,634 $286,400  
Trafalgar Village Oxford (full ownership) 4 | 3 | 0 1,790 $299,900  
Trafalgar Village Pennington (full ownership) 4 | 3 | 0 1,810 $299,900  
Flora Ridge The Marston (full ownership) 3 | 2 | 0 1,779 $303,400  
Plantation Bay Cayman (full ownership) 3 | 2 | 2 1,847 $304,600  
Plantation Bay Brookshire (full ownership) 3 | 2 | 2 1,928 $342,400  
Plantation Bay Captiva (full ownership) 3 | 2 | 2 1,757 $344,500  
Plantation Bay Chatham (full ownership) 3 | 2 | 2 1,943 $344,500  
Trafalgar Village Bromley (full ownership) 4 | 3 | 1 1,868 $367,900  
Plantation Bay Preakness II (full ownership) 4 | 3 | 2 2,568 $368,000  
Plantation Bay Saratoga (full ownership) 3 | 2 | 2 2,594 $368,000  
Lighthouse Key The Faircrest (full ownership) 2 | 2 | 0 1,162 $369,000  
Plantation Bay Grand Stratford (full ownership) 4 | 3 | 3 2,564 $375,400  
Trafalgar Village Hampton (full ownership) 5 | 3 | 1 2,001 $389,900  
Trafalgar Village Carlisle (full ownership) 4 | 4 | 1 2,201 $396,900  
Trafalgar Village Durham (full ownership) 5 | 4 | 1 2,532 $406,900  
Trafalgar Village Greystone (full ownership) 6 | 5 | 1 2,615 $418,900  
Lighthouse Key The Grandview (full ownership) 3 | 3 | 0 1,840 $437,000  
Lighthouse Key The Inverness (full ownership) 4 | 3 | 0 2,189 $479,000  

All dimensions and specifications (including square footages) are approximate. Product prices, floor plans, availability, community locations, elevations and specification levels are subject to change without notice or obligation.


Contact: Tim O'Shea
Florida Resort Investments Realty, Inc.
3400 W.Osceola Parkway ~ Kissimmee, FL 34741
Office/Direct: 321-219-0343
Fax: 407-943-1901
Cell: 508-776-5097

Florida Resort Investments Realty
 
Copyright © 2008 Florida Resort Investments Realty
All Rights Reserved.
Developed and Maintained by GIBS
Last Updated on Saturday, May 10, 2008